Richa Size Chart
Use this Richa Size Chart to compare body measurements for jackets, trousers, one-piece suits, and gloves before choosing your size.
All size chart measurements below are listed in centimeters. For the best result, measure close to the body or over a thin base layer.
Measurement Key
- Chest: Measure around the fullest part of your chest, under the arms.
- Waist: Measure around your natural waistline, just above the hip bones.
- Hips: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch down the inside of the leg to the ankle.
- Hand circumference: Measure around the widest part of your hand.
- Hand length: Measure from the tip of your middle finger to the base of your palm.
Men’s Size Charts
Measurements shown in centimeters.
Men’s Textile Jacket
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 8XL | 10XL | 12XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 | 118–122 | 123–127 | 128–132 | 133–137 | 138–142 | 148–152 | 158–162 | 168–172 |
| Waist | 79–83 | 84–88 | 89–93 | 94–98 | 99–103 | 104–108 | 109–113 | 114–118 | 119–123 | 124–128 | 134–138 | 144–148 | 154–158 |
| Hips | 85–90 | 91–96 | 97–102 | 103–108 | 109–114 | 115–120 | 121–126 | 127–132 | 133–138 | 139–144 | 151–156 | 163–168 | 175–180 |
Men’s Textile Trousers
| Fit / Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 8XL | 10XL | 12XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Hips | 85–90 | 91–96 | 97–102 | 103–108 | 109–114 | 115–120 | 121–126 | 127–132 | 133–138 | 139–144 | 151–156 | 163–168 | 175–180 |
| Regular Inseam | 79–83 | 79–83 | 79–83 | 80–84 | 80–84 | 80–84 | 81–85 | 81–85 | 81–85 | 81–85 | 82–86 | 82–86 | 82–86 |
| Long Hips | 85–90 | 91–96 | 97–102 | 103–108 | 109–114 | 115–120 | 121–126 | 127–132 | 133–138 | 139–144 | 151–156 | 163–168 | 175–180 |
| Long Inseam | 85–89 | 85–89 | 85–89 | 86–90 | 86–90 | 86–90 | 87–91 | 87–91 | 87–91 | 87–91 | 88–92 | 88–92 | 88–92 |
| Short Hips | 85–90 | 91–96 | 97–102 | 103–108 | 109–114 | 115–120 | 121–126 | 127–132 | 133–138 | 139–144 | 151–156 | 163–168 | 175–180 |
| Short Inseam | 73–77 | 73–77 | 73–77 | 74–78 | 74–78 | 74–78 | 75–79 | 75–79 | 75–79 | 75–79 | 76–80 | 76–80 | 76–80 |
Men’s Leather Jacket
| Measurement | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 | 118–122 | 123–127 | 128–132 | 133–137 | 138–142 | 148–152 | 158–162 | 168–172 |
| Waist | 74–78 | 79–83 | 84–88 | 89–93 | 94–98 | 99–103 | 104–108 | 109–113 | 114–118 | 119–123 | 124–128 | 134–138 | 144–148 | 154–158 |
| Hips | 79–84 | 85–90 | 91–96 | 97–102 | 103–108 | 109–114 | 115–120 | 121–126 | 127–132 | 133–138 | 139–144 | 151–156 | 163–168 | 175–180 |
Men’s Leather Trousers
| Fit / Measurement | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Hips | 79–84 | 85–90 | 91–96 | 97–102 | 103–108 | 109–114 | 115–120 | 121–126 | 127–132 | 133–138 | 139–144 | 151–156 | 163–168 | 175–180 |
| Regular Inseam | 79–83 | 79–83 | 79–83 | 79–83 | 80–84 | 80–84 | 80–84 | 81–85 | 81–85 | 81–85 | 81–85 | 82–86 | 82–86 | 82–86 |
| Long Hips | 79–84 | 85–90 | 91–96 | 97–102 | 103–108 | 109–114 | 115–120 | 121–126 | 127–132 | 133–138 | 139–144 | 151–156 | 163–168 | 175–180 |
| Long Inseam | 85–89 | 85–89 | 85–89 | 85–89 | 86–90 | 86–90 | 86–90 | 87–91 | 87–91 | 87–91 | 87–91 | 88–92 | 88–92 | 88–92 |
| Short Hips | 79–84 | 85–90 | 91–96 | 97–102 | 103–108 | 109–114 | 115–120 | 121–126 | 127–132 | 133–138 | 139–144 | 151–156 | 163–168 | 175–180 |
| Short Inseam | 73–77 | 73–77 | 73–77 | 73–77 | 74–78 | 74–78 | 74–78 | 75–79 | 75–79 | 75–79 | 75–79 | 76–80 | 76–80 | 76–80 |
Men’s One-Piece Suit
| Measurement | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 | 118–122 | 123–127 | 128–132 | 133–137 | 138–142 | 148–152 | 158–162 | 168–172 |
| Waist | 74–78 | 79–83 | 84–88 | 89–93 | 94–98 | 99–103 | 104–108 | 109–113 | 114–118 | 119–123 | 124–128 | 134–138 | 144–148 | 154–158 |
| Hips | 79–84 | 85–90 | 91–96 | 97–102 | 103–108 | 109–114 | 115–120 | 121–126 | 127–132 | 133–138 | 139–144 | 151–156 | 163–168 | 175–180 |
| Inseam | 79–83 | 79–83 | 79–83 | 79–83 | 80–84 | 80–84 | 80–84 | 81–85 | 81–85 | 81–85 | 81–85 | 82–86 | 82–86 | 82–86 |
Women’s Size Charts
Measurements shown in centimeters.
Women’s Textile Jacket
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 83–87 | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 | 118–122 | 123–127 | 128–132 |
| Waist | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 | 91–95 | 96–100 | 101–105 | 106–110 |
| Hips | 94–97 | 98–101 | 102–105 | 106–109 | 110–113 | 114–117 | 118–122 | 123–127 | 128–132 | 133–137 |
Women’s Textile Trousers
| Fit / Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Hips | 94–97 | 98–101 | 102–105 | 106–109 | 110–113 | 114–117 | 118–122 | 123–127 | 128–132 | 133–137 |
| Regular Inseam | 74–78 | 74–78 | 74–78 | 75–79 | 75–79 | 75–79 | 76–80 | 76–80 | 76–80 | 76–80 |
| Long Hips | 94–97 | 98–101 | 102–105 | 106–109 | 110–113 | 114–117 | 118–122 | 123–127 | 128–132 | 133–137 |
| Long Inseam | 80–84 | 80–84 | 80–84 | 81–85 | 81–85 | 81–85 | 82–86 | 82–86 | 82–86 | 82–86 |
| Short Hips | 94–97 | 98–101 | 102–105 | 106–109 | 110–113 | 114–117 | 118–122 | 123–127 | 128–132 | 133–137 |
| Short Inseam | 68–72 | 68–72 | 68–72 | 69–73 | 69–73 | 69–73 | 70–74 | 70–74 | 70–74 | 70–74 |
Women’s Leather Jacket
| Measurement | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 83–87 | 88–92 | 93–97 | 98–102 | 103–107 | 108–112 | 113–117 | 118–122 | 123–127 | 128–132 |
| Waist | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 | 91–95 | 96–100 | 101–105 | 106–110 |
| Hips | 94–97 | 98–101 | 102–105 | 106–109 | 110–113 | 114–117 | 118–122 | 123–127 | 128–132 | 133–137 |
Women’s Leather Trousers
| Measurement | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hips | 94–97 | 98–101 | 102–105 | 106–109 | 110–113 | 114–117 | 118–122 | 123–127 | 128–132 | 133–137 |
| Inseam | 74–78 | 74–78 | 74–78 | 75–79 | 75–79 | 75–79 | 76–80 | 76–80 | 76–80 | 76–80 |
Glove Size Charts
Measurements shown in centimeters.
Men’s Gloves
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Hand Circumference | 18.7–19.7 | 19.8–20.8 | 20.9–21.9 | 22–23 | 23.1–24.1 | 24.2–25.2 | 25.3–26.3 | 26.4–27.4 | 27.5–28.5 |
| Hand Length | 18.5–19 | 19.1–19.5 | 19.6–20 | 20.1–20.5 | 20.6–21 | 21.1–21.5 | 21.6–22 | 22.1–22.5 | 22.6–23 |
Women’s Gloves
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Hand Circumference | 16.1–17.1 | 17.2–18.2 | 18.3–19.3 | 19.4–20.4 | 20.5–21.5 | 21.6–22.6 | 22.7–23.7 | 23.8–24.8 | 24.9–25.9 |
| Hand Length | 17–17.6 | 17.6–18.2 | 18.2–18.8 | 18.8–19.4 | 19.4–20 | 20–20.6 | 20.6–21.2 | 21.2–21.8 | 21.8–22.4 |
How to Choose Your Size
Start with Your Measurements
Use a flexible measuring tape and compare your body measurements with the chart for the product type you plan to buy.
Check the Product Details
Before ordering, review the individual product page for any item-specific fit notes, material details, or sizing guidance.
If You Are Between Sizes
Choose the smaller size for a closer fit or the larger size for more room. For jackets and one-piece suits, chest measurement is usually the best place to start.
Fit Notes
Motorcycle apparel should feel secure while still allowing comfortable movement in a riding position. Make sure any protective areas sit correctly when you try the item on.
Need Help with Sizing?
If you are unsure which size to choose, contact Richa customer support before placing your order. Include your measurements, the product name, and the size you are considering.
Email us at [email protected] and we’ll help you review the best available size information.